All 10 thread sizes per ASME B1.20.7. Click any row for full specifications, tolerances, and geometry.
| Designation | Diameter (in) | TPI | Specs |
|---|---|---|---|
| 0.75" | 1.387 | 8 TPI | |
| 1" | 1.387 | 8 TPI | |
| 1.5" | 2.002 | 9 TPI | |
| 2.5" | 3.0836 | 7.5 TPI | |
| 3" | 3.6389 | 6 TPI | |
| 3.5" | 4.2639 | 6 TPI | |
| 4" | 5.0359 | 4 TPI | |
| 4.5" | 5.7859 | 4 TPI | |
| 5" | 6.285 | 4 TPI | |
| 6" | 7.05 | 4 TPI |
Showing 10 thread sizes • Standards: ASME B1.20.7